000000010644000000638642OV65                  01072013                 0121202105360-00106M                                      MCCOLLAM DARRELL CRAIG ET AL                                                           01212021
000000010864000000532274OV65                  02212023                         M47765                                            TERRY GENEVA                                                                           02232023
000000012333000000499295DP                    09122012                         05707-00016                                       HOWARD LUERMA                                                                          09122012
000000012555000000634059OV65                  10142022                 0226202405760-02004                                       MURPHY WILLIAM T & ANITA                                                               02262024
000000012555000000648578OV65                  10142022                         05760-02004                                       MURPHY WILLIAM TEAL                                                                    02262024
000000013035000000499989DP                    11112013                         05724-00006                                       BAY DEBRA                                                                              09212023
000000013035000000499989OV65                  11112013                         05724-00006                                       BAY DEBRA                                                                              09212023
000000013122000000637204DV4                   01262021                 0404202204002-11026                                       HENDERSON MELISSA & JASON                                                              01192023
000000013122000000637204DVHS                  01262021                         04002-11026                                       HENDERSON JASON                                                                        04042022
000000013122000000644273DV4                   01262021                 0819202204002-11026                                       LELACHEUR EUGENE B                                                                     01192023
000000013122000000644273DVHS                  01262021                 0819202204002-11026                                       LELACHEUR EUGENE B                                                                     08192022
000000013122000000645043DVHS                  01262021                         04002-11026                                       STOKES ARDEN & DONI                                                                    10252022
000000013160000000616412OV65                  01302013                         00050-00009-02                                    BELL JOE WARNER JR                                                                     01302013
000000013463000000500394DP                    07072022                 0922202304021-00333                                       BLANKS DONALD G & BONNIE J                                                             09222023
000000013463000000500394OV65                  07072022                         04021-00333                                       BLANKS DONALD G & BONNIE J                                                             09222023
000000013758000000629593OV65                  06052024                         04801-14005                                       ESTRADA RICHARD & DORINDA                                                              06052024
000000014135000000622189OV65                  01052023                         05737-00059                                       SNELL IONA                                                                             01052023
000000014705000000633165OV65                  01052018                 0928202103870-11011                                       BRENNAN WILMA N                                                                        01182022
000000014705000000642826OV65                  01052018                 0910202103870-11011                                       RICE ROBERT ERVAN & LAURA BRENNAN                                                      01182022
000000015055000000605462OV65                  11232012                 1202202204790-09040                                       JACKSON LESTER CHARLES                                                                 12022022
000000015055000000645750OV65                  11232012                 0113202304790-09040                                       DUNCAN CHRISTIE ANN                                                                    01132023
000000015402000000637449OV65                  01232024                         05744-00007                                       SCHANFISH MICHAEL L                                                                    01232024
000000015404000000637951DP                    06042021                         05731-00004                                       FRIEDRICH JERRY                                                                        03242022
000000015404000000637951OV65                  06042021                         05731-00004                                       FRIEDRICH JERRY                                                                        03242022
000000015470000000624509OV65                  05182016                 1213202306201-09003                                       FIELD ROBERT C & JULIE A                                                               12132023
000000015470000000648012OV65                  05182016                         06201-09003                                       FIELD ROBERT                                                                           12132023
000000015646000000630035DP                    08302019                         03531-00000C                                      SANIGA DANIELLE                                                                        08302019
000000016527000000534145OV65                  06062016                         03870-27011                                       HARTGRAVES CHARLES MICHAEL                                                             06062016
000000016529000000503410OV65                  01202010                         03870-33003                                       RICHARDS BYRON A                                                                       01202010
000000016733000000525996DP                    04292013                 0119202305717-00010                                       MACKEY KATHY                                                                           01192023
000000017303000000504172DP                    11182013                 0119202400026-00021-24400                                 SIMMONS ROBERT                                                                         01192024
000000017580000000504446OV65                  06232003                         06209-01009                                       ATKINSON JAMES R & KAREN A                                                             06232003
000000017719000000504585OV65                  12062000                 0316202106207-83017                                       MCKINNON BOBBY G (D) & KATHLEEN A                                                      01182022
000000017719000000641620OV65                  12062000                 0118202206207-83017                                       MOUSSADAQ KHALIL & DEBBRA                                                              01182022
000000017889000000529027OV65                  12092022                         04002-15031                                       WILSON ROBERT                                                                          12092022
000000018253000000605592DP                    11092023                         05958-25014                                       CAPPS MELODY                                                                           11102023
000000018254000000511465OV65                  12092014                         04019-00081                                       GOBELI CAMELLIA A                                                                      12092014
000000018399000000505258OV65                  06012007                 0816202205760-01010                                       JORDAN MARY E                                                                          01192023
000000018882000000505733OV65                  08172017                         00159-00090-06500                                 HERRON WILLIAM M                                                                       08172017
000000019321000000506169OV65                  02251998                 0119202306203-07025                                       HRONAS ERNESTINE A                                                                     01192023
000000019327000000506175DP                    06292009                 1230202003870-51037                                       ROBLOW JOE N                                                                           01182022
000000019327000000641459DP                    06292009                 1230202003870-51037                                       JOHNSON HEATHER L & TRAVIS B                                                           01182022
000000019393000000506241OV65                  09092013                         06202-36030                                       SHAW RICHARD                                                                           09092013
000000019562000000639596OV65                  10141999                 1111202005795-00016                                       JACKSON GLORIA                                                                         01212021
000000019562000000639925OV65                  10141999                 1111202005795-00016                                       CHATMAN LARRY L II                                                                     01212021
000000019635000000642794DP                    08082023                         06201-09012                                       GIBSON MICHAEL                                                                         08082023
000000019702000000506549OV65                  04172012                         05784-01011                                       HAMILTON JIMMIE & MARY F                                                               04172012
000000020000000000506844OV65                  01222024                         04802-25030                                       LEE PAMELA                                                                             01232024
000000020149000000506993OV65                  12232008                         03870-24004                                       KENNEDY RAYMOND H                                                                      12232008
000000020978000000518661OV65                  06282016                 0316202306211-12030                                       BARAK LARRY D & DIANA L                                                                01192024
000000020978000000646488OV65                  06282016                 0105202406211-12030                                       BARAK LARRY D                                                                          01192024
000000020978000000648213OV65                  06282016                 0119202406211-12030                                       FEDERAL HOME LOAN MORTGAGE CORP TRUSTEE                                                01192024
000000021887000000508717OV65                  09122012                 0613202304802-01053                                       MCDONALD DOUGLAS L & LORI                                                              06132023
000000021942000000519819DP                    04042019                 0118202305772-00001                                       FELTY FRED MICHAEL                                                                     01182023
000000021942000000519819OV65                  04092019                         05772-00001                                       MASTERSON DIANA A                                                                      01182023
000000022012000000638410OV65                  03032017                 0413202200158-00003                                       WEST PEGGIE LEA LIFE ESTATE                                                            04132022
000000022160000000508988DV4S                  09072012                         03870-27018                                       WILSON LLOYD (D) & DEBORAH                                                             09072012
000000022160000000508988OV65                  09072012                         03870-27018                                       WILSON LLOYD (D) & DEBORAH                                                             09072012
000000022521000000509348OV65                  11102023                         00043-00094                                       HOLLAND WILLARD                                                                        11142023
000000023374000000644058OV65                  04242023                         06201-05003                                       AMICK MICHAEL & ELIZABETH                                                              04252023
000000024695000000518731OV65                  01162004                 0119202300005-00035-06800                                 CLELAND HAROLD I & DANN                                                                01192023
000000024695000000644075OV65                  01162004                 0119202300005-00035-06800                                 CLELAND HAROLD I                                                                       01192023
000000025035000000511841DP                    10152012                         03870-18017                                       LEE JANANDEL NELL                                                                      10152012
000000025328000000512133OV65                  06062022                         03870-44007                                       HOLLEY JOHNNIE                                                                         06072022
000000025349000000644125OV65                  11172022                 0119202306204-71003                                       DAVIS JAMES E                                                                          01192023
000000025474000000512278OV65                  08212017                         03870-23008                                       SMITH NORMA JEAN                                                                       08212017
000000026222000000627648DP                    10192015                         05768-00019                                       BIGLEY SHELLIE                                                                         10192015
000000026337000000513114OV65                  07172023                         00016-00005-15300                                 CUPP JOHN B                                                                            07182023
000000026473000000513249OV65                  03182021                         06204-72011                                       FEATHERSTON STEVEN C & MARY L                                                          03192021
000000027851000000647569DP                    03202024                         06600-02012                                       WALSTON WAYNE                                                                          03202024
000000027896000000631628OV65                  02012013                         05741-00040                                       WARD OUIDA                                                                             02012013
000000027977000000615833OV65                  10092020                         05781-01009                                       BRADFORD LORETTA                                                                       10092020
000000028038000000637736OV65S                 11052019                         03873-00009                                       PILGRIM DEBRA LYNN PEROT                                                               11052019
000000028258000000623151OV65                  07132020                         06208-05035                                       MCMICHAEL GEORGE & JULIA                                                               07132020
000000028918000000643738OV65                  01232023                 0728202304020-00306                                       KURTZ RUSSELL WAYNE & CATHARINE M                                                      01192024
000000028918000000647216OV65                  01232023                 0728202304020-00306                                       WICHNER ROBERT A & CHRISTINE A                                                         01192024
000000029400000000632041OV65                  09292014                         05737-00042                                       YARBOROUGH MATTIE RAWLS                                                                09292014
000000029916000000516666OV65                  08262015                 0107202203170-00039                                       THOMPSON GINGER                                                                        01182022
000000029916000000643590OV65                  08262015                 0118202203170-00039                                       SWAN ROBERTA GAIL                                                                      01182022
000000029949000000621238OV65                  06072016                 0330202204110-09001                                       SEARS JOYCE THOMAS                                                                     03302022
000000030252000000605637DP                    04252023                         04120-02018I                                      BORMAN FRANK & TERESA                                                                  04262023
000000030311000000644413OV65                  04292024                         04120-03013A                                      HATCHER JOYCE E                                                                        04302024
000000030477000000450733DP                    04302024                         04110-06011A                                      SPIVEY CHARLES & LISA                                                                  04302024
000000031098000000526729OV65                  07282017                         05741-00049                                       NEWMAN EARL L (D) & HELEN M                                                            07282017
000000031912000000518631OV65                  04242012                 0531202205784-02019-02                                    LYONS HERBERT A                                                                        01192023
000000031912000000644571OV65                  04242012                 0119202305784-02019-02                                    DEBOSE NATALIE HALL                                                                    01192023
000000032931000000519636OV65                  05022013                 1012202204764-00016                                       FEASTER EVELYN G PAYNE                                                                 01192023
000000032931000000625626OV65                  05022013                 0119202304764-00016                                       MARKS MARY P                                                                           01192023
000000033177000000633899OV65                  07082019                 0902202105737-00062                                       HOUSTON BETTY                                                                          01182022
000000033177000000641810OV65                  07082019                 0902202105737-00062                                       HOUSTON BETTY ESTATE OF                                                                01182022
000000033310000000620540DP                    08272015                 0111202205741-00033                                       MESECKE ERNEST KEVIN                                                                   01182022
000000033310000000643660DP                    08272015                 0613202205741-00033                                       MESECKE ERNEST KEVIN ESTATE OF                                                         01182022
000000033390000000520079OV65                  07012019                         00628-00048                                       DRAKE KENDRIC & VIOLA                                                                  07012019
000000034946000000623245OV65                  11212019                 0922202004765-00113                                       DOVER ERNEST                                                                           09222020
000000035383000000522051DP                    08172012                         04140-01001                                       JACKSON JESSE LEE                                                                      08172012
000000036200000000646622DP                    06102024                         00632-00010-1-01                                  RHODEN BRADLEY JEFFERSON                                                               06112024
000000038516000000525124OV65                  10042018                 07112020R41832                                            BROOKS MARR DAVID (D)                                                                  01212021
000000039251000000533499DP                    08022023                 05152024R43266                                            BELL SHERRY                                                                            05152024
000000039251000000641809DP                    08022023                         R43266                                            DAVIS JIM PAUL                                                                         05152024
000000039370000000525941OV65                  04022014                 0121202107008-00003                                       FUNDERBURK JESS (D) & LYNDA                                                            01212021
000000039370000000640843OV65                  04022014                 0121202107008-00003                                       VOLANSKI JOSEPH AARON                                                                  01212021
000000041083000000620812OV65                  07092019                         R46800                                            WEBB ADRIAN L                                                                          07092019
000000041361000000623961DP                    08162017                         00032-00002-19700                                 SANDERS RICHARD G                                                                      08162017
000000042243000000646622DP                    06102024                         00632-00010-1M                                    RHODEN BRADLEY JEFFERSON                                                               06112024
000000042366000000532274OV65                  02212023                         00786-00001-01                                    TERRY GENEVA                                                                           02232023
000000050309000000637405OV65                  01202022                         04020-00204M                                      WEST CHERRY DEAN                                                                       01262022
000000051262000000621251OV65                  10132015                         00588-00039-02                                    COLLINS JAMES A & CAROLYN M                                                            10132015
000000051276000000516082OV65                  03092022                         05742-00014-02                                    WOOTEN PHENITA L                                                                       03092022
000000052191000000630035DP                    08302019                         03531-00000CM                                     SANIGA DANIELLE                                                                        08302019
